Hunger & Homelessness Services
To search by: |
|
| City, Zip Code, or Type of Service(s): | Click Here! |
| County: | Click Here! |
|
YOUR SEARCH RESULTS: |
|
| 19
agencies found for:
Williamsburg |
|
| Organization | City | Telephone | Services | Population Served | Hours |
| Mega Force for Jesus Outreach M04900 | Cades | 843-389-6206 | Food Services, After School Program, Emergency Food, Food Pantry, Troubled Youth | Male, Female, Youth, Seniors, All Ages, Families, No Restrictions, Special Needs | Monday - Friday, Sunday Call for hours |
| Caring and Sharing, Inc. C06100 | Hemingway | 843-558-7966 | Food Services, Emergency Food, Food Pantry | Seniors, Families, Special Needs | Thursday 9:00 AM to 1:30 PM |
| Apostolic Faith Church A01800 | Kingstree | 843-882-8713 or 355-6792 | Food Services, Emergency Church, Food Pantry | Male, Female, Youth, All Ages, Families, Special Needs | Saturdays 9:00 AM to 11:00 AM |
| Apostolic Faith Mission A01800 | Kingstree | 843-382-8713 | Food Services, Emergency Food, Emergency Church, Food Pantry | Male, Female, Youth, Seniors, All Ages, Families, Special Needs | Two Saturdays monthly 9:00 AM to 12:00 PM |
| Bethelhem Baptist Church b00400 | Kingstree | 843-382-9066 | Food Services, Emergency Food, Emergency Church | Male, Female, Youth, Seniors, All Ages, Families, No Restrictions, Special Needs | 5-8PM |
| Faith United Methodist Church F03500 | Kingstree | 843-382-8178 | Food Services, Emergency Food, Emergency Church | No Restrictions | Saturday 9:00 AM to 12:00 N |
| Family Alternatives and Associates F00100 | Kingstree | 843-354-6359 | After School Program, Troubled Youth, Counseling-Independent living skills-parenting classes | Male, Female, All Ages | Monday - Friday ( call for appointment) 8:30 AM to 5:00 PM |
| Kingstree Apostolic Faith Mission K00300 | Kingstree | 843-355-6792 | Emergency Food, Food Pantry | Male, Female, No Restrictions | Third Saturday 9:00 AM to 11:00 AM |
| Mt. Olive Missionary Baptist Church M01300 | Kingstree | 843-382-3575 | Food Services, Emergency Food | Male, Female, Youth, Seniors, All Ages, Special Needs | same day Distribution afternoon of delivery date & next day at 8AM |
| Williamsburg Cares W00300 | Kingstree | 843-382-8893 | Food Services, Emergency Food, Emergency Church, Food Pantry, Hospice | Male, Female, Seniors, Families, Special Needs | Every day except Wednesday and Sunday 9:30 am- 1:30pm |
| Williamsburg County DSS | Kingstree | 843-354-6411 | Financial aid - Child/Adult protective services | Male, Female, Youth, Seniors, All Ages, Families, Special Needs | Monday - Friday 8:00 AM to 5:00 PM |
| Williamsburg Enterrise Community Commission, Inc. | Kingstree | 843-355-9070 | Homeless Shelter, Housing, emergency and Owner occupied repairs, small business center | Male, Female, Youth, Seniors, All Ages, Families | Monday- Friday 8:30 AM- 5:30 PM |
| Youth Academy Group Home | Kingstree | 843-382-5927 | Childrens Day Care, Childrens Home, Homeless Shelter, Troubled Youth | Youth, Special Needs | 7 days a week 24 hours a day |
| Bibleway Temple - B01700 | Lane | 843-387-5731 | Food Services, Emergency Food | Male, Female, All Ages, No Restrictions | First Wednesday & Third Saturday Wed: 8-10:30AM; Sat: 8-9:30AM |
| Morning Star Baptist Church M04200 | Nesmith | 843-354-5368 | Food Services, Food Pantry | All Ages, No Restrictions | Saturday 9:00 AM to 12:00 Noon |
| Bethlehem Baptist Church B00400 | Salters | 843-426-4070 | Food Services, Emergency Food, Emergency Church, Food Pantry | Male, Female, All Ages, No Restrictions | Tuesday 5:00 PM to 7:00 PM |
| Emergency Food Pantry | Salters | 843-387-5353 | Food Services, Emergency Food, Food Pantry | Male, Female, Youth, Seniors, All Ages, Families, No Restrictions | Seven Days 10:00 AM to 2:00 PM |
| Marion Missionary Baptist Church M04100 | Salters | 843-387-5672 | Food Services, Emergency Food, Emergency Church, Food Pantry | Male, Female, Youth, Seniors, All Ages, Families, No Restrictions, Special Needs | on call 24/7 as needed hence call for help 24/7 on call assistance |
| Union Missionary Baptist Church U00300 | Salters | 843-496-7724 | Food Services, Emergency Food, Food Pantry | Male, Female, All Ages | Monday 5:00 PM to 7:00 PM |
Lowcountry Food Bank on CNN
Lowcountry Food Bank Executive Director, D. Jermaine Husser shared on CNN Newsroom with Heidi Collins that people in our community were simply looking for "hope" in the form of food. Husser, along with three other spokespeople representing Foodbanks around the country, was part of a panel discussion on the state of hunger in our nation.Watch Video>>>>
The Farmer's Table
This September, we invite you to reconnect with the source of your food, and to honor the talented farmers, food artisans, and chefs that contribute to the growing culinary reputation and local food community of Beaufort. Led by Chef Jim Spratling, The Farmer's Table supper features a 3 course collaborative menu that is seasonal and diverse..... more>>>>
Bon Appetit-August eNewsletter
Click here to view the Lowcountry Food Bank's August Bon Appetit eNewsletter. To sign up to receive our monthy Bon Appetit, please contact the Lowcountry Food Bank's Development Associate, Margaret Williamson



