Commodity Supplemental Food Program (CSFP) Resources
CSFP 2024 Nutrition Materials
See below for this month’s CSFP Nutrition Material. You can also print the materials out and put them up on your corkboard or even make samples of the recipes for the seniors try!
November 2024 : Collapsible Grocery Bag
CSFP Forms
- CSFP Application
- Civil Rights Poster Updated May 2023
- CSFP Civil Rights Training Log
- CSFP Training Civil Rights Training
- Notice of Beneficiary Rights TEFAP (2024).pdf
- CSFP Closure Letter- Sep 2024.pdf
- CSFP Food Shelf Life Poster
- CSFP Income Guidelines November 2024.pdf
- CSFP Interpretive Services Poster
- CSFP-Participant-Agreement-Disclaimer
- CSFP Pest Control
- CSFP Manual 2024.pdf
- CSFP Public Notification
- CSFP Refrigerator-Freezer Temperature Log
- CSFP Site Visit Requirements
- 2022 USDA Non-Discrimination Statement
- CSFP Volunteer Log
CSFP Resources
Link2Feed Resources
Click here to view the 2024 CSFP Annual Training Powerpoint Slides:
CSFP Site Information
Below you will find all of the CSFP sites that partner with the Lowcountry Food Bank in the 10 coastal counties. Provided is the address, hours and contact information for each site.
Beaufort
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Help of Beaufort | 502 Charles St, Beaufort, SC 29901 | 2nd Tuesday 10:00 am-12:00 pm | Lori Opozda | 843-524-1223 |
Berkeley
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Heart to Heart Berkeley | 104 Behrman St. Moncks Corner, SC 29461 | 1st Tuesday 1:30 pm-3:30 pm | Delores Mustapher | 843-899-0877 |
Helping Hands of Goose Creek | 104 B Commerce Place Goose Creek, SC 29445 | 3rd Wednesday 10:30 am-12:30 pm | Niccole Franklin | 843-553-7132 |
St. Stephen SDA | 1167 Forty-One Rd St. Stephen, SC 29479 | 2nd Thursday 10:00 am-1:00 pm | Faith Gamble | 843-530-2040 |
Tri-Community Center | 1708 Poplar Hill Dr Cross, SC 29436 | 2nd Thursday 8:oo am-12:00 pm | Marilyn Fladger | 843-870-6943 |
Charleston
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Canterbury House | 175 Market Street Charleston, SC 29401 | 2nd Monday 9:30 am-11:30 am | 843-577-5397 | 843-531-5602 |
Christ St. Paul Church | 4981 State Rd. S-10-1160, Yonges Island, SC 29449 | 3rd Tuesday 1:30 pm-3:30 pm | Jill Crocker | 843-743-4084 |
Greater Goodwill AME Church | 2818 Hwy 17 North Mt Pleasant, SC 29466 | 2nd Monday 10:30 am-12:30 pm | Stella Horry | 843-810-8124 |
Wesley UMC/Hollywood | 5100 Baptist Hill Rd Hollywood, SC 29449 | 3rd Tuesday 1:00 pm-3:00 pm | Della Butler | 843-259-0803 |
Neighbors Together (Tricounty) | 2105 Cosgrove Ave North Charleston, SC 29405 | 1st Tuesday 10:30 am-12:30 pm | Samantha Davis | 843-747-1788 |
Seacoast – McClellanville | 1064 S. Pinckney St. McClellanville, SC 29458 | 1st Wednesday 1:30-3:30 pm | Julie Wescott | 843-801-6104 |
Our Lady of Mercy Community Outreach | 1684 Brownswood Rd Johns Island, SC 29455 | 2nd Tuesday 12:00 pm-2:00 pm | Kalen Milford | 843-559-4109 |
Presbyterian Church of Edisto | 2164 Hwy 174, Edisto Island, SC 29438 | 3rd Thursday 1:00 pm-3:00 pm | Bonnie Gary | 843-869-2326 |
Seacoast – West Ashley | 2049 Savannah Hwy Charleston, SC 29407 | 2nd Wednesday 10:00 am-11:00 am | Pablo Morales | 843-375-1089 |
Sea Islands Blessing Basket | 2389 Bohicket Rd Johns Island, SC 29455 | 2nd Saturday 8:00 am-10:30 am | Shirley Salvo | 843-709-1406 |
Trident Area Agency on Aging | 5895 Core Rd. Suite 419 N.Chas SC 29406 | 2nd Thursday 10:00 am-12:00 pm | Lavonia Graham | 843-554-2276 |
True Faith Holiness | 2005 Reynolds Ave North Charleston, SC 29405 | 2nd Friday 3:00 pm-5:00 pm | Debra Dixon | 843-532-3163 |
Wallingford Presbyterian Church | 705 King Street Charleston, SC 29403 | 2nd Thursday 11:30 am-2:00 pm | Pam Freeman | 843-723-9929 |
Colleton
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Edgewood Baptist Church | 138 Wildwood Drive, Walterboro, SC, 29488 | Monday following the 2nd Friday 9:00 am012:00 pm | Samantha Lyons | 843-510-9028 |
Springtown UMC | 8807 Augusta Hwy, Smoaks, SC 29481 | 2nd Thursday 2:00 pm-4:00 pm | Lucille Simmons | 843-562-8151 |
Dorchester
CSFP Site | Address | Hours | Contact Name | Contact Phone |
House of Prayer and Praise | 104 East Main Street, Harleyville SC 29448 | 1st Tuesday 1:30 pm-5:30 pm | Deveta White | 843-864-0837 |
St. Paul’s Summerville | 111 Waring St Summerville, SC 29483 | 1st Friday 9:30-11:30 am | April McClean | 843-873-1991 |
Shady Grove UMC | 9221 Charleston Highway, St. George SC 29477 | 2nd Wednesday 12:00 pm-2:00 pm | Jestine Stephens | 843-729-4045 |
Georgetown
CSFP Site | Address | Hours | Contact Name | Contact Phone |
St. Cyprian Catholic Church Outreach Center | 1905 Front St Georgetown, SC 29440 | 2nd Monday 12:30 pm-2:30 pm | Audra Naramore | 843-438-3247 |
Horry
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Catholic Charities Pee Dee | 2294 Technology Blvd Conway, SC 29526 | 2nd Monday 10:00 am-1:00 pm | Audra Naramore | 843-438-3247 |
Salvation Army of Horry County | 1415 2nd Ave, Conway, SC 29526 | 2nd Thursday 9:00 am-1:00 pm | Suandra Rhodes | 843-488-2769 ext. 1006 |
Shepherd of the Sea | 2637 Highway 17 South, Garden City, SC 29576 | 2nd Tuesday 9:00 am-12:00 pm | Danielle Johnson | 843-651-7377 |
Jasper
CSFP Site | Address | Hours | Contact Name | Contact Phone |
E&M Foundation | 444 Wise Street, Ridgeland SC 29936 | 1st Thursday 9:30 am-12:30 pm | Lavanca Mitchell | 843-540-8794 |
Williamsburg
CSFP Site | Address | Hours | Contact Name | Contact Phone |
Caring and Sharing | 128 West George Street Hemingway, Sc 29554 | 2nd Tuesday 8:00 am-12:00 pm | Carl Harmon | 843-558-7966 |
Hopewell Senior Daycare Center | 50 Hopewell Dr Salters, SC 29590 | 3rd Friday 10:00 am-2:00 pm | Dottie Evans | 843-461-0515 |